GoodDay Subprocessors
SaaS
GoodDay is the complete work management platform that helps teams manage projects, collaborate effectively, and boost productivity.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Amazon Web Services ↗ | Cloud Infrastructure | Data Hosting | USA, Germany, India, Australia | - |
| eBoundHost ↗ | Cloud Infrastructure | Data Hosting | - | |
| Cloudflare, Inc. ↗ | Security | Content-based firewall | - | |
| Google LLC ↗ | Cloud Infrastructure | Cloud computing provider | US | - |
| Zendesk ↗ | Customer Support | Support chat | US | - |
| SendGrid, Inc. ↗ | Email notifications | US | - | |
| Sentry.io ↗ | Monitoring | Error monitoring | US | - |
| Stripe ↗ | Payment Processing | Credit card payments | US | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
8
Total Subprocessors
4
Countries
6
Categories
100%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies