GoDataFeed Subprocessors
E-commerce
GoDataFeed provides a platform for managing product data feeds for e-commerce.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Fusebill ↗ | Billing | Subscription Management (CPv6) | - | |
| PayPal ↗ | Payment Processing | Subscription Management (Legacy) | - | |
| HubSpot ↗ | Marketing | Inbound Marketing, Sales, and Service Software | - | |
| Amazon Web Services ↗ | Cloud Infrastructure | Data Hosting (ISO 9001, 27001, 27008, 27017 Certified; SOC 1, SOC 2, SOC 3 audited) | - | |
| Rackspace ↗ | Cloud Infrastructure | Datacenter hosting facility (ISO 27001 Certified) | - | |
| Sendgrid ↗ | Email service provider (SOC 2 Type 2 audited) | - | ||
| Zendesk ↗ | Customer Support | Customer Support Services | - | |
| AutoPilot ↗ | Marketing | Marketing Automation | - | |
| Roger Wilco LLC ↗ | Communications | Live Chat | - | |
| Google ↗ | Analytics | Business Analytics (SOC 2 Type 2, SOC 3 audited, ISO 27001, 27017, 27018 Certified) | - | |
| AdRoll ↗ | Advertising | Marketing Software | - | |
| Hotjar ↗ | Analytics | UX Analytics | - | |
| Zoho ↗ | CRM | CRM | - | |
| Slack ↗ | Communications | Company Communication | - | |
| Office 365 ↗ | Email service provider | - |
February 9, 2026
+15 added
- + Fusebill (Billing)
- + PayPal (Payment Processing)
- + HubSpot (Marketing)
- + Amazon Web Services (Cloud Infrastructure)
- + Rackspace (Cloud Infrastructure)
- + Sendgrid (Email)
- + Zendesk (Customer Support)
- + AutoPilot (Marketing)
- + Roger Wilco LLC (Communications)
- + Google (Analytics)
- + AdRoll (Advertising)
- + Hotjar (Analytics)
- + Zoho (CRM)
- + Slack (Communications)
- + Office 365 (Email)
- Page updated: unknown → null
Summary
15
Total Subprocessors
3
Countries
10
Categories
87%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other E-commerce companies