Gantner Electronic GmbH Subprocessors
SaaS
Gantner Electronic GmbH provides cloud-based locker management applications and related services.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Vintia NV | Cloud Infrastructure | DevOps tasks, third level support. | - | |
| Amazon Web Services ↗ | Cloud Infrastructure | AWS – Cloud services, hosting and other services (Processing data in the EEA). | Processing data in the EEA | |
| GANTNER Infotec India PVT. LTD. | Cloud Infrastructure | DevOps tasks, third level support. | - | |
| Datadog ↗ | Monitoring | Logging and monitoring services. | - | |
| Local SALTO/GANTNER subsidiaries ↗ | Cloud Infrastructure | Technical support services. | - | - |
| TeamViewer Germany GmbH ↗ | Communications | Software for remote support. | - | |
| Microsoft Ireland Operations Limited ↗ | Cloud Infrastructure | Email services for support ticketing. | - | |
| Salesforce ↗ | CRM | Tech support ticketing. | - | |
| Atlassian Pty Ltd ↗ | Productivity | Tech support ticketing. | - |
March 29, 2026
+9 added
- + Vintia NV (Cloud Infrastructure)
- + Amazon Web Services (Cloud Infrastructure)
- + GANTNER Infotec India PVT. LTD. (Cloud Infrastructure)
- + Datadog (Monitoring)
- + Local SALTO/GANTNER subsidiaries (Cloud Infrastructure)
- + TeamViewer Germany GmbH (Communications)
- + Microsoft Ireland Operations Limited (Cloud Infrastructure)
- + Salesforce (CRM)
- + Atlassian Pty Ltd (Productivity)
Summary
9
Total Subprocessors
6
Countries
5
Categories
33%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies