Frontify Subprocessors
SaaS
Frontify is a cloud-based brand management platform designed to help organizations create, manage, and maintain brand consistency across various channels and teams.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Amplitude | Analytics | Anonymized product analytics | - | |
| Amazon Web Services | Cloud Infrastructure | Cloud service provider | Germany, United States | - |
| Datadog | Monitoring | Monitoring and observability of the Frontify Platform | - | |
| Frontify | Customer Support | Support services by Frontify AG and its affiliates | France, Germany, United Kingdom, United States, Switzerland | - |
| Intercom | Customer Support | In-app support / User onboarding / Feedback collection / Product updates / Knowledge base | - | |
| Postmark | Transactional email service | - | ||
| Splunk | Monitoring | Security Information and Event Management tool (SIEM) | - |
February 21, 2026
+7 added
- + Amplitude (Analytics)
- + Amazon Web Services (Cloud Infrastructure)
- + Datadog (Monitoring)
- + Frontify (Customer Support)
- + Intercom (Customer Support)
- + Postmark (Email)
- + Splunk (Monitoring)
- Page updated: unknown → 2025-03-21
Summary
7
Total Subprocessors
5
Countries
5
Categories
71%
in Germany
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies