Fonix PLC Subprocessors
Fintech
Fonix provides easy-to-use global online platforms for mobile payments and messaging.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | Cloud Infrastructure | - | |
| Asana | Productivity | Project Management | US and EU | - |
| Atlassian | Productivity | Software Management | US and EU | - |
| BambooHR | HR | HRMS | - | |
| Mi-Telecom | Communications | IVR Services | - | |
| Freshdesk | Customer Support | Customer Care | US and EU | - |
| Github | Developer Tools | Software Repository | US and EU | - |
| Cloud Infrastructure | Office Productivity, BI, Advertising | - | ||
| Hubspot | CRM | Customer Relationship Management | - | |
| Slack | Communications | Project Management | US and EU | - |
| Xero | Accounting | Financial Accounting | US | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
11
Total Subprocessors
4
Countries
8
Categories
45%
in US and EU
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Fintech companies