Flowlu Subprocessors
SaaS
Flowlu is an all-in-one software solution that helps businesses manage projects, finances, and customer relationships.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| DigitalOcean, Inc. ↗ | Cloud Infrastructure | Cloud Service Provider | United States, Germany | - |
| Wasabi Technologies, Inc. ↗ | Cloud Infrastructure | Cloud Service Provider | - | |
| Intercom R&D Unlimited Company ↗ | Customer Support | Cloud-based Customer Support Services | Ireland / United States | - |
| Paddle Inc. ↗ | Payment Processing | Payment Service Provider | - | |
| Google Analytics ↗ | Analytics | Web Analytics | - | |
| Google FireBase ↗ | Cloud Infrastructure | Cloud-based Email Notification Services | - |
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
6
Total Subprocessors
3
Countries
4
Categories
83%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies