Everest Group Subprocessors
Consulting
Everest Group provides research and advisory services to help organizations make informed decisions in sourcing and vendor management.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Everest Global, Inc | Consulting | Provide products and/or services | - | |
| Everest Business Advisory India Private Limited | Consulting | Provide products and/or services | - | |
| Everest Group Consulting Limited | Consulting | Provide products and/or services | - | |
| Everest Outsourcing Canada Co | Consulting | Provide products and/or services | - | |
| Amazon Web Services, Inc. | Cloud Infrastructure | Cloud-based hosting for various Everest Group assets and solutions | - | |
| Microsoft Azure | Cloud Infrastructure | Cloud-based hosting for various Everest Group assets and solutions | - | |
| Microsoft Corporation | Cloud Infrastructure | Cloud-based storage, and SaaS desktop Office solutions, incl. Outlook, Word, Excel, and Teams | - | |
| Okta Auth0 | Authentication | Identity management and authentication services | - | |
| Salesforce.com | CRM | Customer relationship management | - | |
| Adobe Marketo | Marketing | Marketing, analytics, customer experience management | - | |
| Zoho | Software | Low code development platform and analytics | - | |
| AdobeSign | Documents | Electronic Signatures | - | |
| Atlassian Jira | Productivity | Platform for digital workflow optimization, Project management | - | |
| Alchemer | Forms | Cloud-based hosting of survey platform for conducting surveys of client employees and customers | - | |
| Global Data Vault | Backup | Offsite backup | - | |
| WPVip | Cloud Infrastructure | Provides managed Enterprise hosting and related services, storing and processing personal data transferred through our website. | - | |
| Open AI LLC | AI | Provides AI-based products and services for content generation and other AI-driven features. | - | |
| Gong.io Inc | Communications | Conversation analytics platform used to record and transcribe calls, meetings, and other interactions, provides insights and feedback via GenAI tools. | - | |
| 6Sense Insights, Inc. | Marketing | Provides AI-driven marketing and sales intelligence | - | |
| Bizzabo | Events | Event registration/management platform | - | |
| Oracle NetSuite | ERP | A cloud-based ERP solution | - | |
| Kinsta Inc. | Cloud Infrastructure | Provides managed WordPress hosting and related services, storing and processing personal data transferred through our website. | - |
February 13, 2026
+22 added
- + Everest Global, Inc (Consulting)
- + Everest Business Advisory India Private Limited (Consulting)
- + Everest Group Consulting Limited (Consulting)
- + Everest Outsourcing Canada Co (Consulting)
- + Amazon Web Services, Inc. (Cloud Infrastructure)
- + Microsoft Azure (Cloud Infrastructure)
- + Microsoft Corporation (Cloud Infrastructure)
- + Okta Auth0 (Authentication)
- + Salesforce.com (CRM)
- + Adobe Marketo (Marketing)
- + Zoho (Software)
- + AdobeSign (Documents)
- + Atlassian Jira (Productivity)
- + Alchemer (Forms)
- + Global Data Vault (Backup)
- + WPVip (Cloud Infrastructure)
- + Open AI LLC (AI)
- + Gong.io Inc (Communications)
- + 6Sense Insights, Inc. (Marketing)
- + Bizzabo (Events)
- + Oracle NetSuite (ERP)
- + Kinsta Inc. (Cloud Infrastructure)
- Page updated: unknown → 2025-08-26
Summary
22
Total Subprocessors
4
Countries
14
Categories
86%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Consulting companies