EventX Subprocessors
Event Management Software
AI-powered Event Management & Marketing Platform
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Amazon Web Services ↗ | Cloud Infrastructure | Cloud service provider | United States of America | attendee personal information, including email, name, etc |
| Sendgrid ↗ | United States of America | email address, attendee name | ||
| SendCloud | Email to China based email domain | email address, attendee name | ||
| Twilio ↗ | Communications | SMS | United States of America | phone number |
| Google ↗ | Cloud Infrastructure | Email, file storage | United States of America | email address |
| Zoho ↗ | Productivity | User relationship management | United States of America | email address |
| Stripe ↗ | Payment Processing | Payment gateway | United States of America | email, credit card information |
| Cloudflare ↗ | Cloud Infrastructure | CDN, DNS, DDoS Protection | United States of America | N/A |
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
8
Total Subprocessors
2
Countries
5
Categories
88%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors