Enboarder Subprocessors
HR Tech
Enboarder is a platform that enhances employee onboarding experiences through engaging and interactive processes.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Amazon Web Services ↗ | Cloud Infrastructure | Main cloud provider | Australia, USA, Germany, Canada | - |
| Amazon Pinpoint ↗ | Communications | SMS provider | Australia, USA, Germany, Canada | - |
| BurstSMS ↗ | Communications | SMS provider (APAC region) | - | |
| Customer.io ↗ | Email provider (mainly APAC/US region) | - | ||
| Esendex ↗ | Communications | SMS provider (EU/UK region) | - | |
| FullStory ↗ | Analytics | Analytics and insights to support users and product development | Germany, USA | - |
| Intercom ↗ | Customer Support | Customer messaging platform | - | |
| Mailjet ↗ | Email provider (EU/UK region) | Germany or Belgium | - | |
| MyInterview ↗ | HR Tech | Video on demand | - | |
| Twilio ↗ | Communications | SMS provider (US region) | - | |
| MergeDev (Opt-In) | Developer Tools | API Integration provider | - | |
| Onboarded (Opt-In) | HR Tech | HR Compliance Support | - |
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
12
Total Subprocessors
6
Countries
7
Categories
67%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other HR Tech companies