DrugBank Subprocessors
Healthcare
DrugBank is a comprehensive resource for drug data, providing detailed information about drugs, their mechanisms, and their interactions.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Airbrake Technologies, Inc. ↗ | Monitoring | Application monitoring and error reporting | Personal Information contained in user account information and text or files created by customer and stored in Applicable Services | |
| Amazon Web Services, Inc. ↗ | Cloud Infrastructure | File storage and backups (Amazon Simple Storage Service) | Encrypted Personal Information contained in user account information and text or files created by customer and stored in Applicable Services | |
| Atlassian, Inc. ↗ | Productivity | Customer service and support | Personal Information contained in user account information and user-submitted data through support requests and emails | |
| Cloudflare, Ltd. ↗ | Cloud Infrastructure | Content delivery network (CDN) provider | - | Personal Information contained in user account information and text or files created by customer and stored in Applicable Services |
| Datadog, Inc. ↗ | Monitoring | Application and infrastructure monitoring | Personal Information contained in application logged requests | |
| Dovetail, Inc. ↗ | Customer Support | Customer service and support | Personal Information contained in text or files created by customer | |
| GitHub, Inc. ↗ | Developer Tools | Database backups and data processing | Personal Information contained in user account information and text or files created by customer and stored in Applicable Services | |
| Google, Inc. ↗ | Cloud Infrastructure | Cloud hosting provider | Personal Information contained in user account information and text or files created by customer and stored in Applicable Services; Personal Information contained in application logged requests | |
| Hotjar, Inc. ↗ | Customer Support | Customer service and support | Personal Information contained in text or files created by customer (E.g. feedback forms) | |
| HubSpot, Inc. ↗ | Marketing | Customer service and support | Personal Information contained in user account information and text or files created by customer and stored in Applicable Services | |
| K15t GmbH ↗ | Customer Support | Customer service and support | Personal Information contained in support center search and page views | |
| Mailgun Technologies, Inc. ↗ | Communications technology provider for product notifications | USA, EEA | Personal Information contained in product notice communications | |
| Metabase, Inc. ↗ | Analytics | Infrastructure provider to enable customer data querying, and analytics | Personal Information contained in user account information and text or files created by customer and stored in Applicable Services | |
| Slack Technologies, LLC ↗ | Customer Support | Customer service and support | Personal Information contained in user account information and text or files created by customer and stored in Applicable Services | |
| Statsig, Inc. ↗ | Analytics | Enabling feature management and product optimization | Unique User ID and event parameters | |
| Stripe, Inc. ↗ | Payment Processing | Payment processing | Personal Information contained in user account information (limited to company name and email, we do not store payment information) | |
| TrafficCake, Ltd. ↗ | Monitoring | Application monitoring and incident notifications | Personal Information contained in product notice communications | |
| WorkOS, Inc. ↗ | Authentication | Account authentication and Single Sign-On | Personal Information contained in user account information, limited to email address and name. | |
| ZoomInfo Technologies, LLC ↗ | Sales | Customer service and support | Personal Information contained in text or files created by customer |
February 9, 2026
~3 modified
- ~ Amazon Web Services, Inc. (updated: extra_data)
- ~ Cloudflare, Ltd. (updated: extra_data)
- ~ Google, Inc. (updated: extra_data)
February 9, 2026
~3 modified
- ~ Amazon Web Services, Inc. (updated: extra_data)
- ~ Cloudflare, Ltd. (updated: extra_data)
- ~ Google, Inc. (updated: extra_data)
Summary
19
Total Subprocessors
4
Countries
11
Categories
84%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Healthcare companies