Dealpath Subprocessors
Real Estate Tech
Dealpath provides a cloud-based platform for real estate investment management, enabling teams to manage their deal flow and collaborate effectively.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Amazon Web Services ↗ | Cloud Infrastructure | Cloud hosting services | - | |
| Box ↗ | Cloud Infrastructure | A cloud-native document management platform | - | |
| Pendo ↗ | Analytics | Product Analytics and User Experience Platform | - | |
| Lyte Calc Technologies Pvt Ltd ↗ | Consulting | Optional Professional Services | - | |
| Domo ↗ | Analytics | Business Intelligence Reporting | - | |
| ThoughtFocus ↗ | Consulting | Optional Professional Services | - | |
| Google Cloud ↗ | Cloud Infrastructure | Artificial Intelligence Services | - | |
| OpenAI ↗ | AI | Artificial Intelligence Services | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
8
Total Subprocessors
2
Countries
4
Categories
88%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors