Datel Computing Ltd. Subprocessors
SaaS
Datel Computing Ltd. is a reseller of Sage products and provides various software solutions to its customers.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Sage UK Limited | Cloud Infrastructure | Processing customer personal data in connection with Sage products. | Customer personal data | |
| Draycir Limited | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Sicon Limited | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Nectari Software, Inc. | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Excel in Business Limited | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Cindercone Solutions Limited | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Orbis Software Limited T/A Codeless Platforms | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Codis Limited | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| David Whitehead Software Solutions Limited | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Eureka Solutions Limited | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Solutions for Accounting Limited | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Prophix UK Limited | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| QlikTech UK Limited | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Paninsight Limited T/A Panintelligence | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| V1 Limited | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Infor UK Limited | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Datalinx Computer Systems Limited | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Monday.com Limited | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Microsoft | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Yooz | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Deveho Consulting Group | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Times 3 Technologies | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Leverage Technologies Pty Limited | Cloud Infrastructure | Processing customer personal data. | Customer personal data | |
| Greytrix (India) Pvt. Ltd. | Cloud Infrastructure | Processing customer personal data | - | |
| Sage Software Shanghai | Cloud Infrastructure | Processing customer personal data. | Customer personal data |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
25
Total Subprocessors
9
Countries
1
Categories
64%
in United Kingdom
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies