Craft.io Subprocessors
SaaS
Craft.io is a product management platform that helps teams build great products with confidence.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Google Cloud Platform ↗ ✉ | Cloud Infrastructure | Cloud Service Provider | - | |
| Twilio-Sendgrid Inc. ✉ | Email notification services to support customer interaction e.g. customer verification during sign-up | - | ||
| Mixpanel, Inc. ✉ | Analytics | Data analytics tool to understand and improve usage of our system | - | |
| Datadog, Inc. ✉ | Monitoring | Cloud infrastructure monitoring service to optimize platform performance | - | |
| New Relic, Inc. ✉ | Monitoring | Cloud infrastructure monitoring service to optimize platform performance | - | |
| FullStory, Inc. ✉ | Analytics | Data analytics tool to understand and improve usage of our system | - | |
| CloudFront by Amazon Web Services, Inc. ✉ | Cloud Infrastructure | CDN/Cloud infrastructure provider | - |
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
7
Total Subprocessors
1
Countries
4
Categories
100%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies