Care Access Research LLC Subprocessors
Healthcare
Care Access Research LLC specializes in accelerating clinical trials and improving patient participation in medical research.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| 8x8 ↗ | Communications | Cloud communications platform | - | |
| Clinical Conductor ↗ | Healthcare | Clinical Trial Management System (CTMS) | - | |
| CRIO ↗ | Healthcare | Clinical Trial Data Management System (CDMS) | European Union, Canada, United States | - |
| Customer.io ↗ | Marketing | Automated messaging /Customer engagement platform | - | |
| Dash ↗ | Healthcare | Patient Payment | - | |
| Florence ↗ | Healthcare | Remote workflows for Clinical Trials | European Union, United States | - |
| FreshDesk ↗ | Customer Support | Customer support management | - | |
| Ironclad ↗ | Legal | Digital contract management platform | - | |
| LabCorp ↗ | Healthcare | Laboratory Information Management System | - | |
| LabLynx ↗ | Healthcare | Clinical Laboratory Services | - | |
| Meta ↗ | Advertising | Look alike lists and retargeting | - | |
| Microsoft ↗ | Cloud Infrastructure | Cloud hosting services | Global | - |
| Pluto Health ↗ | Healthcare | Collection and Storage of Health Records | - | |
| Reify Health ↗ | Healthcare | Clinical trial orchestration software vendor | Global | - |
| Salesforce ↗ | CRM | CRM for relationship with Customer | - | |
| Segment ↗ | Analytics | Customer Data Platform (CDP) | - | |
| SignNow ↗ | Documents | e-signature | - | |
| Upvio ↗ | Healthcare | Scheduling application | - | |
| ZenQMS ↗ | Quality Management | Quality Management System | - | |
| HubSpot Inc. ↗ | Marketing | Cookie consent and geolocation management | - |
March 17, 2026
+20 added
- + 8x8 (Communications)
- + Clinical Conductor (Healthcare)
- + CRIO (Healthcare)
- + Customer.io (Marketing)
- + Dash (Healthcare)
- + Florence (Healthcare)
- + FreshDesk (Customer Support)
- + Ironclad (Legal)
- + LabCorp (Healthcare)
- + LabLynx (Healthcare)
- + Meta (Advertising)
- + Microsoft (Cloud Infrastructure)
- + Pluto Health (Healthcare)
- + Reify Health (Healthcare)
- + Salesforce (CRM)
- + Segment (Analytics)
- + SignNow (Documents)
- + Upvio (Healthcare)
- + ZenQMS (Quality Management)
- + HubSpot Inc. (Marketing)
- Page updated: unknown → 2025-01-22
Summary
20
Total Subprocessors
4
Countries
11
Categories
85%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Healthcare companies