autoVHC Subprocessors
SaaS
autoVHC provides a vehicle health check platform that helps automotive businesses manage their operations and customer interactions.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Snap-on Business Solutions Ltd | Cloud Infrastructure | Primary Processor | - | |
| Snap-on Incorporated | Cloud Infrastructure | IT Support (part of Global Help Desk) | - | |
| Snap-on Business Solutions India Private Limited | Cloud Infrastructure | IT Support (part of Global Help Desk) | - | |
| Cognitran | Cloud Infrastructure | Technical support and software development | - | |
| Node4 | Cloud Infrastructure | Cloud Service Provider | - | |
| Amazon Web Services | Cloud Infrastructure | Cloud Service Provider | EU-Ireland and Germany | - |
| Clearvision | Cloud Infrastructure | JIRA Service Desk Provider. Has access to Dealer contact details, comments relating to support requests, plus anything that the dealer decides to provide | - | |
| Agnostic Solutions | Cloud Infrastructure | Software developer | - | |
| Navisite | Cloud Infrastructure | Migration of Cloud Servers to AWS | - | |
| Zoho | Cloud Infrastructure | CRM System provider & Help Desk provider | - | |
| Stripe | Payment Processing | Third Party Payment provider | Ireland (EU) | - |
| Bumper | Payment Processing | Third Party Payment provider | - | |
| Payment Assist | Payment Processing | Third Party Payment provider | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
13
Total Subprocessors
6
Countries
2
Categories
54%
in United Kingdom
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies