Assessments 24x7 Subprocessors
HR Tech
Assessments 24x7 provides validated assessments and a flexible platform to optimize hiring processes and maximize performance for consultants, coaches, and corporations.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| PayPal | Payment Processing | Used by Processor for payments and invoicing. | null | |
| Marketing | Facebook is used by the Processor to provide chat-based support to customers, engagement, and advertising using the Facebook tracking pixel. | null | ||
| Marketing | LinkedIn is used by the Processor to provide advertising using the LinkedIn Insights tracking pixel. | null | ||
| Marketing | Reddit is used by the Processor to provide advertising using the Reddit tracking pixel. | null | ||
| Cloud Infrastructure | Google provides email services and document management services used by the Processor to facilitate general business processes and communications with customers and third parties. Google also provides Analytics and Marketing tools that are utilized. | null | ||
| Authorize.net | Payment Processing | Payments and invoicing used by Processor. | null | |
| ActiveCampaign | Marketing | ActiveCampaign is an automation CRM used by the Processor to manage customer communication and management. | null | |
| Calendly | Productivity | Calendly is a scheduling and appointment booking service to support our customers. | null | |
| Microsoft Azure | Cloud Infrastructure | Cloud provider hosting Customer Data, Cloud Infrastructure, logging, and reporting for our apps and services. | Global, primarily in the United States | null |
| SocketLabs | SocketLabs ensures our emails get delivered to the recipient's inbox reliably. | null | ||
| InstaPage | Marketing | Website landing page and contact form builder used by Processor. | null | |
| Zoom | Communications | Zoom is a web conference service used by the Processor to provide support. | null | |
| Zapier | Automation | Workflow Automation used by Processor. | null | |
| YouTube | Video | Video Hosting used by Processor. | null | |
| Backblaze | Cloud Infrastructure | Backblaze is used to securely store and back up our files and media in the cloud. | null | |
| Quickbooks | Accounting | Payments and Invoicing used by Processor. | null | |
| Stripe | Payment Processing | Payments and Invoicing used by Processor. | null | |
| RingCentral | Communications | Phone Systems and Software used by Processor. | null | |
| Bing | Marketing | Advertising and Marketing platform used by Processor. | null | |
| LightSpeed VT | Training | Virtual Training System for our clients. | null | |
| GoDaddy Operating Company, LLC. | Hosting | GoDaddy Operating Company, LLC provides website hosting services for our website as well as marketing materials. | null | |
| Heroku | Cloud Infrastructure | Heroku is a cloud-based hosting infrastructure provider used by Processor for hosting select services. | null | |
| Microsoft Clarity | Analytics | Web Analytics and traffic mapping used by Processor for internal product development purposes. | null | |
| Web Live Chat | Customer Support | Live chat and customer support platform used by Processor. | null | |
| Cloudflare | Cloud Infrastructure | Cloud-based DNS services and security platform used by Processor. | null | |
| Teachable | Education | Teachable is used to host and deliver our online training courses. | null | |
| TikTok | Marketing | TikTok is used to reach new audiences with short-form video content. | null | |
| Social Media | Instagram is used to showcase our brand and engage followers through visual content. | null |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
28
Total Subprocessors
3
Countries
15
Categories
93%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other HR Tech companies