Command Alkon Subprocessors
SaaS
Command Alkon provides software solutions for the construction materials industry, focusing on logistics and supply chain management.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| 42Gear Mobility System Private Limited | Communications | - | - | - |
| ADP, LLC | HR | - | - | - |
| Ahatis LLC | Consulting | - | - | - |
| Arval UK limited | Transportation | - | - | - |
| Atlassian, Inc. | Productivity | - | - | - |
| Amazon Web Services, Inc. | Cloud Infrastructure | - | - | - |
| AT&T | Communications | - | - | - |
| Barracuda Networks, Inc. | Security | - | - | - |
| Bishop Fleming Payroll Services | HR | - | - | - |
| Box, Inc. | Storage | - | - | - |
| British Telecommunication | Communications | - | - | - |
| Cloudsnap, Inc. | Integration | - | - | - |
| Concur Services | Finance | - | - | - |
| Culture Amp Ltd. | HR | - | - | - |
| Cvent, Inc. | Events | - | - | - |
| DocuSign | Documents | - | - | - |
| Emigra Worldwide | Consulting | - | - | - |
| Entelo Inc. | Recruiting | - | - | - |
| FinancialForce | Finance | - | - | - |
| Flight Centre Travel Group | Travel | - | - | - |
| Flintfox Latam Solucoes Tecnologicas Ltda. | Technology | - | - | - |
| FMC Global Talent | Recruiting | - | - | - |
| Genesys Cloud/Inflow Communications | Communications | - | - | - |
| GSources Solucoes Technologicas Ltda. | Technology | - | - | - |
| Hofkes Frolke Meekel Organisatiepsychologen B.V. | Consulting | - | - | - |
| IBM | Technology | - | - | - |
| Independent Recruiters Group | Recruiting | - | - | - |
| IntelAgree | Legal | - | - | - |
| K2 Corporate Mobility Ltd. | Mobility | - | - | - |
| Lever, Inc. | Recruiting | - | - | - |
| LinkedIn Corp. | Social Media | - | - | - |
| Lomas Gest | Consulting | - | - | - |
| Meltwater News US Inc. | Media | - | - | - |
| Microsoft | Technology | - | - | - |
| Newland Chase | Consulting | - | - | - |
| Nubik | Consulting | - | - | - |
| Outbox Systems, Inc. dba Simplus | Consulting | - | - | - |
| Pearson May | Consulting | - | - | - |
| ReturnSafe, Inc. | Security | - | - | - |
| Rockset, Inc. | Database | - | - | - |
| SalesForce | CRM | - | - | - |
| SalesLoft, Inc. | Sales | - | - | - |
| Satrix Solutions | Consulting | - | - | - |
| Sigstr, Inc. | Marketing | - | - | - |
| SimpleHelp Ltd. | Support | - | - | - |
| Small Improvements GmbH | HR | - | - | - |
| Smartsheet Inc. | Productivity | - | - | - |
| SurveyGizmo | Forms | - | - | - |
| TEKsystems Global Services | Consulting | - | - | - |
| Twillio | Communications | - | - | - |
| UKG Inc. | HR | - | - | - |
| Uniface B.V. | Technology | - | - | - |
| UpSkills | Training | - | - | - |
| Whatfix | Training | - | - | - |
| WhatsApp Business | Communications | - | - | - |
| Wistia, Inc. | Video | - | - | - |
| Zoom Video Communications Inc. | Video | - | - | - |
| Zuora, Inc. | Billing | - | - | - |
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
58
Total Subprocessors
0
Countries
28
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies