Albus Technologies Limited Subprocessors
AI
Albus provides AI-enabled functionalities and services, including audio generation and analytics.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Microsoft Corporation | Cloud Infrastructure | Service provide for AI-enabled and other functionalities. | United Kingdom, United States of America, Sweden | user data |
| Amazon Web Services | Cloud Infrastructure | to process and store user data | United States of America, Germany, Ireland | user data |
| OpenAI | AI | Service provider for AI-enabled functionality. | United States of America | - |
| ZOHO Corporation | Software | Service provider for email and feedback functionality. | - | |
| INBOXMAIL | Service provider for usage analytics. | United States of America | - | |
| Cloud Infrastructure | Service provider for AI-enabled functionality. | United States of America | - | |
| Eleven Labs | AI | Service provider for AI-enabled audio generation functionality. | United States of America | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
7
Total Subprocessors
5
Countries
4
Categories
86%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other AI companies