Agendrix Subprocessors
HR Tech
Agendrix provides employee scheduling software that helps businesses manage their workforce efficiently.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| ADP ↗ | Payroll | Payroll software integration to sync data and import timesheets. | - | - |
| Aircall ↗ | Communications | Manage phone communication with clients. | - | - |
| Amazon Web Services ↗ | Cloud Infrastructure | Hosting service to store various data. | - | - |
| Anthropic ↗ | AI | Develop features and enable data analysis. | - | - |
| BigQuery ↗ | Data Warehouse | Analyze data related to the use of Agendrix. | - | - |
| Branch ↗ | Marketing | Deep link management to understand user journeys. | - | - |
| Calendly ↗ | Scheduling | Schedule client meetings. | - | - |
| Capterra ↗ | Reviews | External feedback tool for discovering software solutions. | - | - |
| Cello ↗ | Marketing | Automate internal referral program. | - | - |
| Cloudflare ↗ | Cloud Infrastructure | Host website and ensure security. | - | - |
| Convert ↗ | Analytics | A/B testing to improve website communication. | - | - |
| CookieYes ↗ | Privacy | Manage cookie consent from website visitors. | - | - |
| Facebook Ads Manager ↗ | Advertising | Create and publish ads on Facebook. | - | - |
| Fullstory ↗ | Analytics | Understand user interactions to improve experience. | - | - |
| Gartner Digital Markets ↗ | Reviews | Promote Agendrix and publish ads. | - | - |
| Google Ads ↗ | Advertising | Create and publish ads on Google. | - | - |
| Google Analytics ↗ | Analytics | Understand browsing habits of visitors. | - | - |
| Google Tag Manager ↗ | Analytics | Add tags to the website for tracking. | - | - |
| Google Workspace ↗ | Productivity | Core productivity tools including email and storage. | - | - |
| HotJar ↗ | Analytics | Analyze website audience. | - | - |
| HubSpot ↗ | Marketing | Build forms and email campaigns. | - | - |
| Intercom ↗ | Customer Support | Client-centric messaging platform. | - | - |
| Jira ↗ | Productivity | Monitor project progress. | - | - |
| KnowBe4 ↗ | Security | Train employees on cybersecurity best practices. | - | - |
| Livestorm ↗ | Video | Host webinars. | - | - |
| Mailchimp ↗ | Send marketing emails. | - | - | |
| Meta Business Suite ↗ | Social Media | Manage digital campaigns on Facebook and Instagram. | - | - |
| Microsoft Ads ↗ | Advertising | Create and publish ads on Microsoft. | - | - |
| Nicolas Cliche ↗ | Consulting | Manage advertisement campaigns. | - | - |
| OneSignal ↗ | Push Notifications | Send notifications to users. | - | - |
| OptinMonster ↗ | Marketing | Improve user experience with contextual offers. | - | - |
| Pipedrive ↗ | CRM | Manage sales operations. | - | - |
| Productboard ↗ | Product Management | Take user feedback into account for new features. | - | - |
| QuickBooks ↗ | Accounting | Sync data and import timesheets. | - | - |
| Sendgrid ↗ | Automatically send emails to users. | - | - | |
| Shortcut ↗ | Project Management | Manage internal projects. | - | - |
| Slack ↗ | Communications | Internal communication tool. | - | - |
| Statuspage ↗ | Communications | Inform users of service availability. | - | - |
| Stripe ↗ | Payment Processing | Manage client payments. | - | - |
| Supermetrics ↗ | Analytics | Centralize marketing data. | - | - |
| Tl;dv ↗ | Video | Record sales meetings. | - | - |
| Twilio ↗ | Communications | Send text messages and support phone clocking feature. | - | - |
| Typeform ↗ | Forms | Gather user feedback about support services. | - | - |
| YouTube ↗ | Video | Share videos. | - | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
44
Total Subprocessors
0
Countries
25
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other HR Tech companies