Adnuntius Subprocessors
Advertising
Adnuntius provides a platform for advertising solutions, focusing on privacy-safe ad serving and data management.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Hetzner Online GmbH ↗ DPA | Cloud Infrastructure | Supplier of servers in Europe, stores data about all users tracked by any of the tracking mechanisms specified in this document. | User data tracked by various mechanisms. | |
| MaxMind ↗ | Data Enrichment | Provides location targeting technology, enabling Adnuntius to translate an IP address to a named location. | - | IP address to named location mapping. |
| Amazon Web Services ↗ DPA | Cloud Infrastructure | Snapshots of Adnuntius data are periodically saved to Amazon Simple Storage Service (AWS S3)'s Frankfurt data center. | User data snapshots. | |
| Adnuntius Australia PTY LTD DPA ✉ | HR | Developers need to access databases to develop functionality. | Personal information for development purposes. | |
| Paypal ↗ DPA | Payment Processing | Payment service provider for self-service advertisers. | - | Payment information. |
| Cloudflare ↗ DPA | Cloud Infrastructure | Terminates prebid requests at the edge, decrypts it, and tunnels it to adservers for fast ad response. | IP addresses and user agent strings. | |
| CDN77 ↗ DPA | Cloud Infrastructure | Stores creative assets for fast worldwide ad delivery. | Creative assets. |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
7
Total Subprocessors
4
Countries
4
Categories
29%
in Germany
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Advertising companies