Acxiom Subprocessors
Marketing
Acxiom provides data and technology solutions to help businesses improve customer experiences through data-driven marketing.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| IPG GIS, Inc. | Cloud Infrastructure | Infrastructure support services | - | |
| Interpublic GIS (UK) Limited | Cloud Infrastructure | Infrastructure support services | - | |
| Kinesso, LLC | Marketing | Marketing support services | - | |
| Acxiom Limited | Data Product | Data Product provider | - | |
| Acxiom Deutschland GmbH | Data Product | Data Product provider | - | |
| Acxiom Polska Sp. z.o.o. | Data Product | Data Product provider; processing support services | - | |
| ACXM Global Service Center, S. de R.L. de C.V. | Cloud Infrastructure | Processing support services | - | |
| Mediabrands India Private Limited | Cloud Infrastructure | Processing support services | - | |
| Kinesso Malaysia SDN BHD | Cloud Infrastructure | Processing support services | - | |
| Kinesso Colombia SAS | Cloud Infrastructure | Processing support services | - | |
| IPG Mediabrands Philippines, Inc. | Cloud Infrastructure | Processing support services | The Philippines | - |
| Amazon Web Services, Inc. | Cloud Infrastructure | AWS Cloud Environment services | - | |
| Amazon Web Services EMEA SARL | Cloud Infrastructure | AWS Cloud Environment services | Luxembourg / Germany / UK | - |
| Google LLC | Cloud Infrastructure | GCP Cloud Environment services | - | |
| Microsoft Corporation | Cloud Infrastructure | Azure Cloud Environment services | - | |
| Snowflake Inc. | Cloud Infrastructure | Data hosting and sharing services | - | |
| Databricks, Inc. | Cloud Infrastructure | Data hosting and analytics services | - | |
| MongoDB, Inc. | Database | API-ODS services | - | |
| Aqfer Inc. | Data Platform | Data collection services | - | |
| Flagship Software Ltd. | Cloud Infrastructure | Canadian processing support services | - | |
| Adobe Inc. | Cloud Infrastructure | Data platform, analytics, and support services | - | |
| Salesforce, Inc. | Cloud Infrastructure | Tableau reporting tool provider | - | |
| SAS Institute Inc. | Cloud Infrastructure | SAS360 Campaign management tool provider | - | |
| LiveRamp, Inc. | Cloud Infrastructure | Audience onboarding and related services | - | |
| OWMN, LLC dba Bridge Marketing | Email Service Provider | - | ||
| Unsub Central, Inc | Preference Manager | - | ||
| Nielsen Company (US), LLC fka Claritas, Inc. | Email Service Provider | - | ||
| Zeta Global Corporation (fka Zeta Interactive Corporation) | Email Service Provider | - | ||
| Datasys Group, Inc. (fka Media Direct, Inc. dba DigDev) | Email Service Provider | - | ||
| HCL America, Inc.; HCL Technologies Limited; HCL Technologies Corporate Services Limited | Cloud Infrastructure | Infrastructure support services; campaign management tool provider | - | |
| Maruthi Technologies Inc d/b/a Anblicks | Cloud Infrastructure | Product/processing support services | - | |
| KPI Partners Inc. | Cloud Infrastructure | Product/processing support services | - | |
| Lovelytics | Cloud Infrastructure | Product/processing support services | Colombia / The Philippines | - |
| GearsCRM, Inc. | Cloud Infrastructure | Salesforce solution services | - | |
| PixelMEDIA, LLC | Cloud Infrastructure | Salesforce solution services | - | |
| Docmation, LLC | Cloud Infrastructure | Salesforce solution services | - | |
| Stirista, LLR | Email Service Provider | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
37
Total Subprocessors
12
Countries
6
Categories
59%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Marketing companies