Acxiom Subprocessors
Marketing
Acxiom provides data-driven marketing solutions and insights to help businesses understand and engage their audiences.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Acxiom UK | Cloud Infrastructure | Data processing activities | - | |
| Acxiom Poland | Cloud Infrastructure | Data processing activities | - | |
| Acxiom LLC | Cloud Infrastructure | Data processing activities | - | |
| Kinesso Limited | Cloud Infrastructure | Data processing activities | - | |
| Pulsant Business Limited | Cloud Infrastructure | Data processing activities | - | |
| Proximity Data Centres Limited | Cloud Infrastructure | Data processing activities | - | |
| Amazon Data Services UK Limited | Cloud Infrastructure | Data processing activities | - | |
| Amazon Data Services Ireland Limited | Cloud Infrastructure | Data processing activities | - | |
| Amazon Web Services Ireland Limited | Cloud Infrastructure | Data processing activities | - | |
| Amazon Web Services Germany Limited | Cloud Infrastructure | Data processing activities | - | |
| LiveRamp UK Limited | Cloud Infrastructure | Data processing activities | - |
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
11
Total Subprocessors
5
Countries
1
Categories
55%
in United Kingdom
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Marketing companies