ABBYY Subprocessors
SaaS
ABBYY provides intelligent automation solutions that help organizations improve their business processes and enhance productivity.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Microsoft Ireland Operations Ltd. ↗ | Cloud Infrastructure | Cloud Provider | Personal Data processed for cloud services | |
| Microsoft Corporation ↗ | Cloud Infrastructure | Cloud Provider | Personal Data processed for cloud services | |
| ABBYY Europe GmbH | Cloud Infrastructure | Site Reliability Engineering | - | |
| ABBYY Hungary Kft. | Cloud Infrastructure | Site Reliability Engineering | - | |
| ABBYY USA Software House, Inc. | Cloud Infrastructure | Site Reliability Engineering | - | |
| ABBYY Development Inc. | Cloud Infrastructure | Cloud Account Owner | - | |
| ABBYY SOFTWARE INDIA PRIVATE LIMITED | Cloud Infrastructure | Site Reliability Engineering | - | |
| Amplitude, Inc. ↗ | Analytics | Product analytics | - | |
| Auth0, LLC ↗ | Security | Access & Identity management | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
9
Total Subprocessors
6
Countries
3
Categories
44%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies